![]() |
![]() |
Compliance Management Report 2003-2004
* All reports are in Abode Acrobat format
| Section 3 | Service Locations |
| Section 4 | Communications Directory |
| Section 5 | Amended Strategic Plan 2004-2008 |
| Section 6 | Christ Centered Homes Organizational Chart, Wayne County |
| Section 7 | Christ Centered Homes Organizational Chart, Calhoun County |
| Section 8 | Christ Centered Homes Organizational Chart, Jackson/Hillsdale County |
| Section 9 | Christ Centered Homes Organizational Chart, Lenawee County |
| Section 10 | Quality Improvement Plan |
| Section 11 | Consumer Success Stories |
| Section 12 | Consumer Satisfaction Survey |
| Section 13 | Utilization Management Audit Glossary |
| Section 14 | Page Master & Compliance Evaluation |
| Section 15 | Master Audit Compliance Threshold Data by Quarter |
| Section 16 | Christ Centered Homes Master Audits and Compliance, Fiscal Year 2003-4 |
| Section 17 | Christ Centered Homes QIReport Narrative |
| Section 18 | Christ Centered Homes Consumer Demographics |
| Section 19 | Christ Centered Homes Demographics Cover Sheet |
Christ Centered Homes, Inc.-327 W. Monroe Street-Jackson,
Michigan 49202
Telephone: 517-788-9231 Facsimile:
517-788-2613
Reverend Ira Combs, Jr., Executive Director